Version Comparison Chart
While both the versions have the same user interface and the identical set of functions, the difference between Intellexer Summarizer and Intellexer Summarizer Pro lies in the internal algorithms of operation and vocabulary packs.
Therefore, we recommend:
- Intellexer Summarizer Standard version - for general work at computer: such as processing email, searching the web, etc.
- Intellexer Summarizer Pro version - for professional work with special-purpose documents: such as patents, scientific articles, economic reviews, etc.
| General | Summarizer v3.5 | Summarizer Pro v3.5 |
| General Description | Recommended for facilitation of routine work with large amounts of documents and websites. | Professional quality of summarizing even such complicated texts as documents for lawyers, researches or news analysts. |
|
Original text size limit |
No limit | No limit |
| 30 days trial | Download | Download |
| Features | ||
| Supported file formats | TXT, HTML/HTM, DOC, PPT, RTF, CHM, URL, DOCX, MHTML/MHT | PDF, TXT, HTML/HTM, DOC, PPT, RTF, CHM, URL, DOCX, MHTML/MHT |
| Source file size | No limit | No limit |
| Types of summaries | General, Patent, Scientific, Economics, Politics, Law | General, Patent, Scientific, Economics, Politics, Law, Health, ITechnology, Disaster, Ecology, Sports, Innovation |
| Automatic recognition of a summary type | + | + |
| Summary length | From 3 up to 99 sentences per summary | No limit |
| Opened summary windows | No limit | No limit |
| Working with Concept Tree | + | + |
| History size | No limit | No limit |
| Internet Explorer Bar | + | + |
| Enriched concept vocabularies | - | + |
| System Requirements | ||
| CPU | Pentium IV 1600 MHz | Pentium IV 2400 MHz |
| Operational System | Windows 2000/XP/Server 2003/ Vista |
Windows 2000/XP/Server 2003/ Vista |
| Internet Explorer | Version 5.5, 6.x, 7.x | Version 5.5, 6.x, 7.x |
| RAM | 1 GB | 2 GB |
| Installation file size | 12MB archived | 53MB archived |
| HDD file size | at least 35 MB free disk space | at least 160 MB free disk space |
| Summarization rate | 30 KB/sec | 10 KB/sec |
| Price | $24.95 | $199.95 |
